Services and tariffs for receiving barcodes
Service | Unit of measuring | Tariff,hrn |
Preparation of documents for acquiring membership in the Commodity Numbering Association of Ukraine "GS1 Ukraine" | package of documents | 1500 |
Obtaining a barcode (compilation of an application and administration of an application for the assignment of a GS1 number, development of a barcode layout file) | 1 bar code | 150 |
MEMBERSHIP FEES FOR THE ACQUISITION OF MEMBERSHIP IN THE COMMODITY NUMBERING ASSOCIATION OF UKRAINE "GS1 Ukraine": |
Entry fee | for individual entrepreneurs | | in the amount equivalent to 50 USD |
for legal entities with an annual income of less than USD 500,000 | | in the amount equivalent to 300 USD |
for legal entities | | in the amount equivalent to 150 USD* |
Annual one-time fee | for individual entrepreneurs | | in the amount equivalent to 50 USD |
for legal entities with an annual income of less than EUR 500,000 in the amount equivalent to USD 500,000 | | in the amount equivalent to 100 USD |
with an annual income of more than USD 500,000 | | in the amount equivalent to 150 USD |
Annual periodic contributions, when assigning GS1 Numbers (per number) | for individual entrepreneurs | | - from the 1st to the 100th number - equivalent to 7 USD; - from the 101st and more numbers - equivalent to 5 USD |
for legal entities with an annual income of less than 500,000 USD | | - from the 1st to the 10th number - equivalent to 10 USD; _ from the 101st and more numbers - equivalent to 5 USD |
with an annual income of more than USD 500,000 | | - from the 11th to the 25th number - equivalent to 15 USD; - from the 26th to the 100th number - equivalent to 10 USD; - from the 101st and more numbers - equivalent to 5 USD |
Annual periodic contributions for re-registration of one GS1 Number | in case of change of only the Participant's last name | | in the amount equivalent to 1 USD |
in the event of the need to change or supplement the characteristics (signs) of the object of identificatio | | in the amount equivalent to 4 USD |
* Payment is made without VAT in the national currency of Ukraine at the official exchange rate of the hryvnia to the US dollar established by the National Bank of Ukraine on the day of payment |
* The right to pay reduced membership fees to the Association "JS1 Ukraine" is granted to members of the following unions and associations: • Ukrainian Society of the Deaf (UTOG) • Ukrainian Society of the Blind (UTOS) • Ukrprodspilka • Ukrkonservmoloko • Ukoopspilka • National Association of Dairymen of Ukraine • Kyiv Regional Consumer Union |